π§· Step 1: Take Accurate Measurements
Measure your childβs:
Chest: Just under the arms around the fullest part.
Waist: Around the natural waistline.
Height: From the top of the head to the floor (barefoot).
π§· Step 2: Compare with the Size Guide
Each product page includes a brand-specific size chart. Use your measurements to match the closest size.
π§· Step 3: When in Doubt, Size Up
Children grow quickly! If your child falls between two sizes, choosing the larger one is usually the better option for comfort and longer use.
Use this as a general reference (actual sizes may vary slightly by brand):
Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|---|
0β3M | 0β3 months | 50β62 | 40β43 | 40β42 |
3β6M | 3β6 months | 62β68 | 43β45 | 42β44 |
6β12M | 6β12 months | 68β80 | 45β48 | 44β46 |
12β18M | 12β18 months | 80β86 | 48β50 | 46β48 |
18β24M | 18β24 months | 86β92 | 50β52 | 48β50 |
2β3Y | 2β3 years | 92β98 | 52β54 | 50β52 |
3β4Y | 3β4 years | 98β104 | 54β56 | 52β54 |
4β5Y | 4β5 years | 104β110 | 56β58 | 54β55 |
5β6Y | 5β6 years | 110β116 | 58β60 | 55β56 |
Want to get in contact with us: