🧷 Step 1: Take Accurate Measurements
Measure your child’s:
Chest: Just under the arms around the fullest part.
Waist: Around the natural waistline.
Height: From the top of the head to the floor (barefoot).
🧷 Step 2: Compare with the Size Guide
Each product page includes a brand-specific size chart. Use your measurements to match the closest size.
🧷 Step 3: When in Doubt, Size Up
Children grow quickly! If your child falls between two sizes, choosing the larger one is usually the better option for comfort and longer use.
Use this as a general reference (actual sizes may vary slightly by brand):
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 0–3M | 0–3 months | 50–62 | 40–43 | 40–42 |
| 3–6M | 3–6 months | 62–68 | 43–45 | 42–44 |
| 6–12M | 6–12 months | 68–80 | 45–48 | 44–46 |
| 12–18M | 12–18 months | 80–86 | 48–50 | 46–48 |
| 18–24M | 18–24 months | 86–92 | 50–52 | 48–50 |
| 2–3Y | 2–3 years | 92–98 | 52–54 | 50–52 |
| 3–4Y | 3–4 years | 98–104 | 54–56 | 52–54 |
| 4–5Y | 4–5 years | 104–110 | 56–58 | 54–55 |
| 5–6Y | 5–6 years | 110–116 | 58–60 | 55–56 |
Want to get in contact with us: